3 Bedroom | 4 Bath | 1,848 SQFT
3 Bedroom | 3 Bath | 2,290 SQFT
3 Bedroom | 2 Bath | 1,281 SQFT
2 Bedroom | 2 Bath | 1,291 SQFT
3 Bedroom | 2 Bath | 1,452 SQFT
4 Bedroom | 2 Bath | 3,052 SQFT
3 Bedroom | 2 Bath | 1,152 SQFT
4 Bedroom | 3 Bath | 2,300 SQFT
3 Bedroom | 2 Bath | 1,342 SQFT
4 Bedroom | 2 Bath | 2,236 SQFT
2 Bedroom | 1 Bath | 1,116 SQFT
2 Bedroom | 2 Bath | 1,650 SQFT
2 Bedroom | 2 Bath | 1,650 SQFT
2 Bedroom | 2 Bath | 1,650 SQFT
2 Bedroom | 1.5 Bath | 1,268 SQFT
2 Bedroom | 3 Bath | 1,369 SQFT
2 Bedroom | 2 Bath | 1,266 SQFT
2 Bedroom | 3 Bath | 1,768 SQFT
3 Bedroom | 2 Bath | 1,544 SQFT
1 Bedroom | 1 Bath | 851 SQFT
3 Bedroom | 2.5 Bath | 1,735 SQFT
1 Bedroom + Loft | 1 Bath | 823 SQFT
4 Bedroom | 2 Bath | 1,600 SQFT
1 Bedroom + Loft | 1 Bath | 823 SQFT
1 Bedroom | 1 Bath | 720 SQFT
3 Bedroom | 2.5 Bath | 1,715 SQFT
1 Bedroom | 1 Bath | 928 SQFT
2 Bedroom | 2 Bath | 1,157 SQFT
4 Bedroom | 3 Bath | 1,558 SQFT
2 Bedroom | 2 Bath | 1,190 SQFT
2 Bedroom | 3 Bath | 1,768 SQFT
1 Bedroom | 1 Bath | 637 SQFT
3 Bedroom | 3 Bath | 1,920 SQFT
2 Bedroom | 2 Bath | 1,190 SQFT
0 Bedroom | 1 Bath | 664 SQFT
4 Bedroom | 4 Bath | 3,701 SQFT
5 Bedroom | 5 Bath | 4,079 SQFT
5 Bedroom | 4 Bath | 4,000 SQFT
3 Bedroom | 3 Bath | 2,553 SQFT
1 Bedroom + Loft | 1 Bath | 823 SQFT
Located on the famous Sunset Strip
8560 W. Sunset Boulevard, 3rd Floor. West Hollywood, CA. 90069
Office: 310.652.6285
Regan Mears: DRE# 01447542
Compass: DRE# 01991628
Compass is a real estate broker licensed by the State of California and abides by Equal Housing Opportunity laws. License Number 01991628, 01527235, 01527365. All material presented herein is intended for informational purposes only and is compiled from sources deemed reliable but has not been verified. Changes in price, condition, sale or withdrawal may be made without notice. No statement is made as to accuracy of any description. All measurements and square footage are approximate. If your property is currently listed for sale this is not a solicitation.